
Defense
#2 Nathan Clinton
- Shoots: Right
- Height: 5'8"
- Weight: 137 lbs
Playoffs Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Playoffs | Charlottetown Island Coastal Knights | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | Regular Season | Charlottetown Island Coastal Knights | D | 2 | 37 | 2 | 10 | 12 | 0 | 0 | 18 |
2024-2025 | Exhibition | Charlottetown Island Coastal Knights | D | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Playoffs | Charlottetown Island Coastal Knights | D | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
2023-2024 | Regular Season | Charlottetown Island Coastal Knights | D | 2 | 35 | 2 | 5 | 7 | 0 | 0 | 10 |
Game Statistics
Rotate your device to landscape mode to see more statistics.