Forward
#18 Carson Murnaghan
- Shoots: Left
- Year of Birth: 2008
- Height: 6'0"
- Weight: 163 lbs
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Charlottetown Island Coastal Knights | F | 18 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
2024-2025 | Exhibition | Charlottetown Island Coastal Knights | F | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Playoffs | Charlottetown Island Coastal Knights | F | 17 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
2023-2024 | Regular Season | Charlottetown Island Coastal Knights | F | 17 | 33 | 4 | 8 | 12 | 0 | 0 | 14 |
2022-2023 | Regular Season | Charlottetown Island Coastal Knights | F | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.