
Forward
#23 Owen Searle
- Shoots: Left
- Home Town: Rothesay
- Height: 6'1"
- Weight: 181 lbs
Playoffs Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Playoffs | Saint John Vitos | F | 23 | 4 | 1 | 3 | 4 | 1 | 0 | 2 |
2023-2024 | Regular Season | Saint John Vitos | F | 23 | 28 | 10 | 14 | 24 | 1 | 0 | 16 |
2022-2023 | Playoffs | Saint John Vitos | F | 9 | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
2022-2023 | Regular Season | Saint John Vitos | F | 9 | 34 | 8 | 9 | 17 | 3 | 0 | 16 |
2021-2022 | Playoffs | Saint John Vitos | F | 9 | 9 | 1 | 1 | 2 | 0 | 0 | 0 |
2021-2022 | Regular Season | Saint John Vitos | F | 9 | 30 | 4 | 8 | 12 | 1 | 0 | 2 |
Game Statistics
Rotate your device to landscape mode to see more statistics.