Forward
#21 Rowan Walsh
- Shoots: Left
- Home Town: Stratford, PE
- Height: 6'2"
- Weight: 182 lbs
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Charlottetown Island Coastal Knights | F | 21 | 12 | 6 | 11 | 17 | 2 | 1 | 12 |
2024-2025 | Exhibition | Charlottetown Island Coastal Knights | F | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Playoffs | Charlottetown Island Coastal Knights | F | 12 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
2023-2024 | Regular Season | Charlottetown Island Coastal Knights | F | 12 | 34 | 7 | 8 | 15 | 2 | 0 | 18 |
2022-2023 | Regular Season | Charlottetown Island Coastal Knights | F | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.