Subscribe | View Team Games Only Team Calendar
2024-2025 Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Flyers | 15 | 11 | 3 | 0 | 1 | 23 |
2 | Caps | 14 | 10 | 4 | 0 | 0 | 20 |
3 | Vitos | 15 | 8 | 7 | 0 | 0 | 16 |
4 | Knights | 11 | 5 | 4 | 1 | 1 | 12 |
5 | Wild | 14 | 5 | 8 | 1 | 0 | 11 |
6 | Northern Moose | 13 | 4 | 8 | 1 | 0 | 9 |
7 | Weeks | 2 | 1 | 0 | 1 | 0 | 3 |
8 | Macs | 1 | 1 | 0 | 0 | 0 | 2 |
9 | Wildcats | 1 | 1 | 0 | 0 | 0 | 2 |
10 | CB West | 2 | 1 | 1 | 0 | 0 | 2 |
11 | Rush | 2 | 0 | 1 | 0 | 1 | 1 |
12 | Hunters | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Mustangs | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Steele | 2 | 0 | 2 | 0 | 0 | 0 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Samuel Ouellet | 9 | 5 | 14 |
2 | Félix Haché | 6 | 7 | 13 |
3 | Joshua Plourde | 2 | 7 | 9 |
4 | Grady Burns | 3 | 5 | 8 |
5 | Cameron Miller | 3 | 3 | 6 |