Subscribe | View Team Games Only Team Calendar
2025-2026 Regular Season Standings
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Flyers | 8 | 5 | 1 | 1 | 1 | 12 |
| 2 | Caps | 8 | 6 | 2 | 0 | 0 | 12 |
| 3 | Wild | 7 | 3 | 2 | 0 | 2 | 8 |
| 4 | Vitos | 8 | 4 | 4 | 0 | 0 | 8 |
| 5 | Knights | 6 | 2 | 4 | 0 | 0 | 4 |
| 6 | Northern Moose | 7 | 2 | 5 | 0 | 0 | 4 |
| 7 | Rush | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CB West | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hunters | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Macs | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Weeks | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mustangs | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Steele | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Wildcats | 0 | 0 | 0 | 0 | 0 | 0 |
2025-2026 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Kaden Bell | 8 | 5 | 13 |
| 2 | Alex Peterson | 4 | 9 | 13 |
| 3 | Carter McIllwraith | 6 | 5 | 11 |
| 4 | Brayden Waterhouse | 1 | 8 | 9 |
| 5 | Alexandre DeschĂȘnes | 7 | 1 | 8 |