Subscribe | View Team Games Only Team Calendar
2024-2025 Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Flyers | 7 | 5 | 2 | 0 | 0 | 10 |
2 | Vitos | 8 | 5 | 3 | 0 | 0 | 10 |
3 | Caps | 4 | 2 | 2 | 0 | 0 | 4 |
4 | Wild | 5 | 2 | 3 | 0 | 0 | 4 |
5 | Northern Moose | 6 | 2 | 4 | 0 | 0 | 4 |
6 | Knights | 4 | 1 | 3 | 0 | 0 | 2 |
7 | CB West | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hunters | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Macs | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Weeks | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mustangs | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Steele | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Rush | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Wildcats | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Liam Daigle | 4 | 8 | 12 |
2 | Nathan Weber | 5 | 7 | 12 |
3 | Jaxon Somers | 3 | 6 | 9 |
4 | Jacob Pineau | 2 | 7 | 9 |
5 | Samuel Deveau | 3 | 5 | 8 |