
Forward
#14 Ben Cross
- Shoots: Right
- Home Town: Fredericton NB
- Height: 6' 1"
- Weight: 170 lbs
Playoffs Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Playoffs | Fredericton Office Interiors Caps | F | 14 | 11 | 6 | 8 | 14 | 2 | 0 | 10 |
2022-2023 | Regular Season | Fredericton Office Interiors Caps | F | 14 | 33 | 26 | 20 | 46 | 7 | 0 | 70 |
2021-2022 | Playoffs | Fredericton Office Interiors Caps | F | 14 | 5 | 3 | 2 | 5 | 0 | 0 | 2 |
2021-2022 | Exhibition | Fredericton Office Interiors Caps | F | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Regular Season | Fredericton Office Interiors Caps | F | 14 | 29 | 19 | 4 | 23 | 7 | 0 | 14 |
Game Statistics
Rotate your device to landscape mode to see more statistics.