
Forward
#88 Zack Rushton
- Shoots: Right
- Home Town: Fredericton
- Height: 6'3"
- Weight: 195 lbs
Playoffs Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Playoffs | Fredericton Office Interiors Caps | F | 88 | 4 | 2 | 1 | 3 | 0 | 0 | 18 |
2023-2024 | Regular Season | Fredericton Office Interiors Caps | F | 88 | 26 | 9 | 14 | 23 | 3 | 0 | 30 |
2022-2023 | Playoffs | Fredericton Office Interiors Caps | F | 88 | 11 | 2 | 5 | 7 | 1 | 0 | 2 |
2022-2023 | Regular Season | Fredericton Office Interiors Caps | F | 88 | 33 | 12 | 18 | 30 | 4 | 1 | 4 |
2021-2022 | Regular Season | Fredericton Office Interiors Caps | F | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.