FLYERS CAPTURE ATLANTIC CROWN
2025-2026 Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Caps | 7 | 6 | 1 | 0 | 0 | 12 |
2 | Flyers | 7 | 4 | 1 | 1 | 1 | 10 |
3 | Wild | 6 | 3 | 1 | 0 | 2 | 8 |
4 | Vitos | 8 | 4 | 4 | 0 | 0 | 8 |
5 | Northern Moose | 7 | 2 | 5 | 0 | 0 | 4 |
6 | Knights | 5 | 1 | 4 | 0 | 0 | 2 |
7 | Rush | 0 | 0 | 0 | 0 | 0 | 0 |
8 | CB West | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hunters | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Macs | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Weeks | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mustangs | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Steele | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Wildcats | 0 | 0 | 0 | 0 | 0 | 0 |
2025-2026 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Shane Delamaire | 3 | 13 | 16 |
2 | Simon Bourque | 9 | 4 | 13 |
3 | Nathan Leblanc | 5 | 5 | 10 |
4 | Zyon Decaens | 6 | 2 | 8 |
5 | Jacob Veilleux | 4 | 4 | 8 |