NB CHAMPIONS! ON TO ATLANTICS IN KENSINGTON APRIL 3RD TO 6TH

2025-2026 Regular Season Standings
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Flyers | 9 | 6 | 1 | 1 | 1 | 14 |
| 2 | Caps | 9 | 7 | 2 | 0 | 0 | 14 |
| 3 | Wild | 8 | 4 | 2 | 0 | 2 | 10 |
| 4 | Vitos | 8 | 4 | 4 | 0 | 0 | 8 |
| 5 | Northern Moose | 8 | 3 | 5 | 0 | 0 | 6 |
| 6 | Knights | 6 | 2 | 4 | 0 | 0 | 4 |
| 7 | Weeks | 1 | 0 | 0 | 0 | 1 | 1 |
| 8 | Wildcats | 1 | 0 | 0 | 1 | 0 | 1 |
| 9 | Rush | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CB West | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Macs | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Steele | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mustangs | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Hunters | 1 | 0 | 1 | 0 | 0 | 0 |
2025-2026 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Shane Delamaire | 3 | 14 | 17 |
| 2 | Simon Bourque | 10 | 5 | 15 |
| 3 | Jansen Guitard | 3 | 9 | 12 |
| 4 | Nathan Leblanc | 6 | 5 | 11 |
| 5 | Dimitri Belanger | 2 | 8 | 10 |