NB CHAMPIONS! ON TO ATLANTICS IN KENSINGTON APRIL 3RD TO 6TH

2025-2026 Regular Season Standings
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Caps | 26 | 19 | 5 | 2 | 0 | 40 |
| 2 | Flyers | 22 | 15 | 4 | 2 | 1 | 33 |
| 3 | Vitos | 26 | 14 | 12 | 0 | 0 | 28 |
| 4 | Wild | 21 | 11 | 6 | 1 | 3 | 26 |
| 5 | Northern Moose | 23 | 7 | 14 | 1 | 1 | 16 |
| 6 | Knights | 22 | 6 | 13 | 1 | 2 | 15 |
| 7 | Macs | 2 | 2 | 0 | 0 | 0 | 4 |
| 8 | Steele | 2 | 2 | 0 | 0 | 0 | 4 |
| 9 | CB West | 2 | 1 | 0 | 1 | 0 | 3 |
| 10 | Wildcats | 2 | 1 | 0 | 1 | 0 | 3 |
| 11 | Weeks | 2 | 0 | 1 | 0 | 1 | 1 |
| 12 | Rush | 2 | 0 | 1 | 1 | 0 | 1 |
| 13 | Mustangs | 2 | 0 | 2 | 0 | 0 | 0 |
| 14 | Hunters | 2 | 0 | 2 | 0 | 0 | 0 |
2025-2026 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Marc MacPhee | 14 | 16 | 30 |
| 2 | Simon Bourque | 17 | 13 | 30 |
| 3 | Shane Delamaire | 10 | 20 | 30 |
| 4 | Jansen Guitard | 8 | 15 | 23 |
| 5 | Nathan Leblanc | 11 | 10 | 21 |