JANUARY SCHEDULE
2024-2025 Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Flyers | 26 | 19 | 5 | 0 | 2 | 40 |
2 | Caps | 24 | 19 | 5 | 0 | 0 | 38 |
3 | Vitos | 28 | 14 | 14 | 0 | 0 | 28 |
4 | Knights | 25 | 12 | 10 | 2 | 1 | 27 |
5 | Wild | 26 | 10 | 13 | 3 | 0 | 23 |
6 | Northern Moose | 27 | 6 | 19 | 1 | 1 | 14 |
7 | Weeks | 2 | 1 | 0 | 1 | 0 | 3 |
8 | Macs | 1 | 1 | 0 | 0 | 0 | 2 |
9 | Wildcats | 1 | 1 | 0 | 0 | 0 | 2 |
10 | CB West | 2 | 1 | 1 | 0 | 0 | 2 |
11 | Rush | 2 | 0 | 1 | 0 | 1 | 1 |
12 | Hunters | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Mustangs | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Steele | 2 | 0 | 2 | 0 | 0 | 0 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Nathan Weber | 14 | 24 | 38 |
2 | Jacob Pineau | 13 | 17 | 30 |
3 | Jaxon Somers | 12 | 16 | 28 |
4 | Tristan Richard | 13 | 11 | 24 |
5 | Samuel Deveau | 9 | 15 | 24 |