TICKET PRICES FOR 2024/25 FLYERS HOME GAMES
MONCTON FLYERS TICKET PRICES FOR THE 2024/25 SEASON
REGULAR SEASON PASS - $85.00
STUDENT GAME DAY TICKET - $5.00
REGULAR GAME DAY TICKET - $10.00
SENIOR GAME DAY TICKET - $8.00
CHILDREN 12 AND UNDER - FREE
2024-2025 Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Flyers | 20 | 16 | 3 | 0 | 1 | 33 |
2 | Caps | 20 | 16 | 4 | 0 | 0 | 32 |
3 | Vitos | 22 | 10 | 12 | 0 | 0 | 20 |
4 | Knights | 17 | 8 | 6 | 2 | 1 | 19 |
5 | Wild | 20 | 8 | 10 | 2 | 0 | 18 |
6 | Northern Moose | 21 | 4 | 16 | 1 | 0 | 9 |
7 | Weeks | 2 | 1 | 0 | 1 | 0 | 3 |
8 | Macs | 1 | 1 | 0 | 0 | 0 | 2 |
9 | Wildcats | 1 | 1 | 0 | 0 | 0 | 2 |
10 | CB West | 2 | 1 | 1 | 0 | 0 | 2 |
11 | Rush | 2 | 0 | 1 | 0 | 1 | 1 |
12 | Hunters | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Mustangs | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Steele | 2 | 0 | 2 | 0 | 0 | 0 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Nathan Weber | 12 | 21 | 33 |
2 | Jacob Pineau | 9 | 12 | 21 |
3 | Samuel Deveau | 8 | 13 | 21 |
4 | Liam Daigle | 8 | 12 | 20 |
5 | Tristan Richard | 10 | 10 | 20 |