2024-2025 Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Caps | 20 | 16 | 4 | 0 | 0 | 32 |
2 | Flyers | 19 | 15 | 3 | 0 | 1 | 31 |
3 | Vitos | 21 | 10 | 11 | 0 | 0 | 20 |
4 | Wild | 20 | 8 | 10 | 2 | 0 | 18 |
5 | Knights | 16 | 7 | 6 | 2 | 1 | 17 |
6 | Northern Moose | 20 | 4 | 15 | 1 | 0 | 9 |
7 | Weeks | 2 | 1 | 0 | 1 | 0 | 3 |
8 | Macs | 1 | 1 | 0 | 0 | 0 | 2 |
9 | Wildcats | 1 | 1 | 0 | 0 | 0 | 2 |
10 | CB West | 2 | 1 | 1 | 0 | 0 | 2 |
11 | Rush | 2 | 0 | 1 | 0 | 1 | 1 |
12 | Hunters | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Mustangs | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Steele | 2 | 0 | 2 | 0 | 0 | 0 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Jase Evans | 0 | 2 | 2 |
2 | Luke Jardine | 0 | 2 | 2 |
3 | Brendan Smith | 1 | 0 | 1 |
4 | Chase Munden | 1 | 0 | 1 |
5 | Henrik Gerard | 1 | 0 | 1 |