Subscribe | View Team Games Only Team Calendar
2025-2026 Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Caps | 6 | 5 | 1 | 0 | 0 | 10 |
2 | Wild | 5 | 3 | 0 | 0 | 2 | 8 |
3 | Vitos | 8 | 4 | 4 | 0 | 0 | 8 |
4 | Flyers | 6 | 3 | 1 | 1 | 1 | 8 |
5 | Knights | 4 | 1 | 3 | 0 | 0 | 2 |
6 | Northern Moose | 5 | 1 | 4 | 0 | 0 | 2 |
7 | Rush | 0 | 0 | 0 | 0 | 0 | 0 |
8 | CB West | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hunters | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Macs | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Weeks | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mustangs | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Steele | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Wildcats | 0 | 0 | 0 | 0 | 0 | 0 |
2025-2026 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Cam Griffin | 5 | 5 | 10 |
2 | Drew Murphy | 4 | 3 | 7 |
3 | Max Gamble | 3 | 3 | 6 |
4 | Ayden MacKay | 2 | 4 | 6 |
5 | James Toombs | 0 | 5 | 5 |