Subscribe | View Team Games Only Team Calendar
2024-2025 Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Caps | 20 | 16 | 4 | 0 | 0 | 32 |
2 | Flyers | 19 | 15 | 3 | 0 | 1 | 31 |
3 | Vitos | 21 | 10 | 11 | 0 | 0 | 20 |
4 | Wild | 20 | 8 | 10 | 2 | 0 | 18 |
5 | Knights | 16 | 7 | 6 | 2 | 1 | 17 |
6 | Northern Moose | 20 | 4 | 15 | 1 | 0 | 9 |
7 | Weeks | 2 | 1 | 0 | 1 | 0 | 3 |
8 | Macs | 1 | 1 | 0 | 0 | 0 | 2 |
9 | Wildcats | 1 | 1 | 0 | 0 | 0 | 2 |
10 | CB West | 2 | 1 | 1 | 0 | 0 | 2 |
11 | Rush | 2 | 0 | 1 | 0 | 1 | 1 |
12 | Hunters | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Mustangs | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Steele | 2 | 0 | 2 | 0 | 0 | 0 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Declan MacLauchlan | 14 | 13 | 27 |
2 | Austin Walker | 8 | 15 | 23 |
3 | Rowan Walsh | 6 | 11 | 17 |
4 | Kayden McGuigan | 8 | 6 | 14 |
5 | Carson Murnaghan | 7 | 4 | 11 |