Forward
#8 Noah Breau
- Shoots: Right
- Home Town: Aldouane
- Height: 5'11"
- Weight: 166 lbs
Playoffs Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Playoffs | Contendo Northern Moose | F | 8 | 7 | 1 | 9 | 10 | 0 | 0 | 0 |
2023-2024 | Regular Season | Contendo Northern Moose | F | 8 | 33 | 15 | 28 | 43 | 6 | 1 | 38 |
2022-2023 | Playoffs | Contendo Northern Moose | F | 8 | 5 | 3 | 3 | 6 | 1 | 0 | 8 |
2022-2023 | Regular Season | Contendo Northern Moose | F | 8 | 35 | 10 | 9 | 19 | 4 | 0 | 32 |
2021-2022 | Playoffs | Contendo Northern Moose | F | 88 | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
2021-2022 | Regular Season | Contendo Northern Moose | F | 88 | 30 | 2 | 3 | 5 | 0 | 0 | 10 |
Game Statistics
Rotate your device to landscape mode to see more statistics.